![]() |
||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 9:59pm on 5/2/25 (Updates Every 1 Minute) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 50.0 ° ....feels like 45.7 ° | 51.0° | 1.00° | Current Wind: 11mph / 10kt NNW | Today's Rainfall: 0.00 in |
Current Conditions Metric: | 10.0 C° | 10.6 C° | -0.6 C° | Current Wind: 18 KPH | Today's Rainfall: 0.00 CM |
Yesterday @9:59pm | 52.4 | 52.0 | -0.40° | Current Gust: 16mph / 14kt NNW | Hourly Rainfall: 0.00 in |
Today's High: | 62.2° @ 1:00pm | 69.0° @ 1:19pm | 6.80° | 10 Minute Average: 14mph / 12kt | Monthly Rainfall: 0.00 in |
Yesterday's High: | 55.6° @ 3:25pm | 67.0° @ 2:20pm | 11.40° | Today's High Gust: 24mph / 21kt @ 7:34pm | Annual Rainfall: 8.95 in |
Today's Low: | 46.9° @ 6:13am | 46.0° @ 6:09am | -0.90° | Yesterday's High Gust: 16mph / 14kt @ 6:24pm | Yesterday's Rainfall: 0.00 in |
Yesterday's Low: | 43.1° @ 5:10am | 42.0° @ 4:59am | -1.10° | Beaufort Scale*: 4 Moderate Breeze | Days Without Rainfall: 3 |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 5:49am | Current Reading: 29.94 in / 1014mb (Steady) |
![]() |
![]() |
![]() |
Sunset: 8:24pm | Hourly Rate: 0.018 | |||
Moon Percent: 26% | Today's Low: 29.80 in / 1009mb @ 2:19am | |||
Moon Rise: 9:39am | Today's High: 29.94 in / 1014mb @ 9:58pm | |||
Moon Set: 1:55am | This Year Low: 29.31 in / 993mb on 3/13/25 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 93% / 48.1° | Current Impact On Tides = -0" | |||
High: 94% @ 5:57am / 53.5° @ 11:57am | ||||
Low: 70% @ 12:57pm / 45.0 ° @ 6:13am |
NWS Forecast ----- Temporary Link To NWS 7 Day Forecast ----- | Hansville Tides |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | Puget Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
![]() |
|
![]() |
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
![]() |
![]() | ||
![]() |