Weather

Prepare yourself for the great outdoors!

LIVE from the top of the mountain

Mt Sima Weather Station Reports

Data and information link provided by Yukon Wildland Fire weather station next to top chair. 
Mt Sima Weather Station

Date Temp Direction Avg Speed Max Speed Wind Chill*
2025-04-27 02:00:00 -1℃ SW 3km/h 18km/h -2
2025-04-27 01:00:00 -1℃ SSW 5km/h 19km/h -3
2025-04-27 00:00:00 -1℃ WSW 10km/h 22km/h -4
2025-04-26 23:00:00 0℃ SW 12km/h 21km/h -4
2025-04-26 22:00:00 0℃ WSW 9km/h 15km/h -3
2025-04-26 21:00:00 3℃ SW 10km/h 14km/h 0
2025-04-26 20:00:00 6℃ SSW 4km/h 16km/h
2025-04-26 19:00:00 8℃ SE 4km/h 15km/h
2025-04-26 18:00:00 9℃ WSW 5km/h 17km/h
2025-04-26 17:00:00 9℃ SE 5km/h 16km/h
2025-04-26 16:00:00 7℃ WSW 7km/h 17km/h
2025-04-26 15:00:00 8℃ S 6km/h 19km/h
2025-04-26 14:00:00 7℃ SW 8km/h 17km/h
2025-04-26 13:00:00 6℃ SSW 4km/h 13km/h
2025-04-26 12:00:00 3℃ ENE 5km/h 9km/h 2
2025-04-26 11:00:00 3℃ ENE 2km/h 14km/h 3
2025-04-26 10:00:00 4℃ E 6km/h 9km/h 3
2025-04-26 09:00:00 2℃ NNE 1km/h 5km/h 2
2025-04-26 08:00:00 -1℃ WSW 2km/h 11km/h -2
2025-04-26 07:00:00 -1℃ SW 7km/h 10km/h -3
2025-04-26 06:00:00 -2℃ ESE 0km/h 5km/h -2
2025-04-26 05:00:00 -2℃ SSE 2km/h 5km/h -2
2025-04-26 04:00:00 -2℃ SSW 0km/h 4km/h -2
2025-04-26 03:00:00 -2℃ SE 1km/h 5km/h -2

*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.